MODEL NO.
Ultrasonic pulse travels from sensor to the top of liquid and reflected pulse is received. Time of flight of transmitted and reflected pulse is converted to distance. Ultrasonic pulse needs a medium for travelling.
Features
Application | Level measurement of clear liquids in storage tank |
Measuring Range | 10mtr. / 15mtr. |
Type | 4 wire |
Power Supply | 110/230 V AC |
Mounting | Top |
Process Connection | Flanged |
Sensor Material | Nylon 6 |
Housing Materail | Cast Aluminum PU Painted |
Process Temperature | ‐10 to 60 °C |
Process Pressure | Atmospheric |
Operating Frequency | 33 KHz |
Output | 4‐20 mA, 2 wire |
Accuracy | 0.25% of FS |
Display | Numerical & Graphical |
Dead band | 600 mm |
ULT for Liquids of High Range
